Meet Danielle R. Blandford
Danielle Blandford grew up in Elizabethtown, Kentucky and has lived in Kentucky her whole life. She began her career as an insurance defense lawyer for a mid-size firm in Louisville, Kentucky. She quickly learned that she was fighting for the wrong side. She is a formidable competitor with a hungry mind, sharp wit, and an affinity for finding concrete solutions to complex legal problems.
Starting her career working in insurance defense, Ms. Blandford has developed a talent for seeing both sides of a case so that she can tailor arguments to advance her client’s side. This skill allows her to effectively determine a litigation strategy. She focuses her practice on personal injury cases. She uses the skills she learned working for insurance companies to aggressively advocate for the rights of injured clients.
Ms. Blandford received her undergraduate degree, in Political Science and Math, at Bellarmine University in 2009. She then went on to complete her Juris Doctor (JD) at Northern Kentucky University, Salmon P. Chase College of Law where she graduated magna cum laude in 2012. Both in law school and undergrad, she served as an advocate on the Trial Team and received multiple awards for her advocacy. During law school, she served as an editor of the Northern Kentucky University Law Review and clerked for the United States Attorney’s Office, Western District of Kentucky.
Ms. Blandford resides in Louisville, Kentucky with her husband, Steve Blandford, and their two sons Jake and Mack.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Kentucky Justice Association
- American Association for Justice
Recent Wins
Case Name | E.T. vs. Crystal Mitchel-Thomas | Loran Frederick | Cary, William v. Joseph Charles Salem & KFB | Smith, Rene v. Richard Klempner & KFB | Estate of L.F. v. Theresa Devine & Cynthia Foster | Cates, Nathan v. BHGM Louisville #4, LLC, BHG Louisville Real Estate No. 2, LLC and John F. Ruggles, Jr., Inc. | Samuel Long v. Plana Transportation, Inc. and Barrington Wright | Becker, Susan v. IMI & Nickey Rolph & State Farm | Waller, Joshua vs. Triumph Landscape Construction, Inc. |
---|---|---|---|---|---|---|---|---|---|
Result | $1,650,000 | $1,519,359 | $1,350,000 | $1,300,000 | $1,300,000 | $1,275,000 | $680,784 | $455,449 | $90,230 |
Practice Area | Car Accident | Slip and Fall | Car Accident | Trucking Accident | Car Accident | Slip and Fall | Car Accident | Trucking Accident | Trucking Accident |
Year | 2023 | 2024 | 2022 | 2023 | 2023 | 2024 | 2021 | 2024 | 2023 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
E.T. vs. Crystal Mitchel-Thomas | $1,650,000 | Car Accident | 2023 |
Loran Frederick | $1,519,359 | Slip and Fall | 2024 |
Cary, William v. Joseph Charles Salem & KFB | $1,350,000 | Car Accident | 2022 |
Smith, Rene v. Richard Klempner & KFB | $1,300,000 | Trucking Accident | 2023 |
Estate of L.F. v. Theresa Devine & Cynthia Foster | $1,300,000 | Car Accident | 2023 |
Cates, Nathan v. BHGM Louisville #4, LLC, BHG Louisville Real Estate No. 2, LLC and John F. Ruggles, Jr., Inc. | $1,275,000 | Slip and Fall | 2024 |
Samuel Long v. Plana Transportation, Inc. and Barrington Wright | $680,784 | Car Accident | 2021 |
Becker, Susan v. IMI & Nickey Rolph & State Farm | $455,449 | Trucking Accident | 2024 |
Waller, Joshua vs. Triumph Landscape Construction, Inc. | $90,230 | Trucking Accident | 2023 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.