Meet William A. Graves
Will Graves is a sixth-generation Mississippian, born and raised in Laurel. He graduated Magna Cum Laude from Mississippi State University with a Bachelor of Arts degree in History. Mr. Graves further earned his Juris Doctor degree from the University of Mississippi School of Law.
Mr. Graves is admitted to practice in Mississippi, as well as the United States District Court for the Northern and Southern District of Mississippi.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Mississippi Bar Association
Recent Wins
Case Name | Tovar, Francisco vs. KT Trucking | Kelly, Robert vs Garland, Jerry | Day, Teka vs. Double H. Transport | Robert Williams v. Ronald B. Graham | Jones, Shannon v. Shelton Ali Trotter | Nix, Kianna vs Alfa Insurance Company | Coleman, Franchetta vs. Kirk, Jerdaisha |
---|---|---|---|---|---|---|---|
Result | $2,000,000 | $1,787,597 | $1,626,613 | $210,000 | $118,398 | $53,849 | $25,000 |
Practice Area | Car Accident | Personal Injury | Trucking Accident | Trucking Accident | Trucking Accident | Car Accident | Car Accident |
Year | 2022 | 2024 | 2024 | 2020 | 2024 | 2024 | 2024 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Tovar, Francisco vs. KT Trucking | $2,000,000 | Car Accident | 2022 |
Kelly, Robert vs Garland, Jerry | $1,787,597 | Personal Injury | 2024 |
Day, Teka vs. Double H. Transport | $1,626,613 | Trucking Accident | 2024 |
Robert Williams v. Ronald B. Graham | $210,000 | Trucking Accident | 2020 |
Jones, Shannon v. Shelton Ali Trotter | $118,398 | Trucking Accident | 2024 |
Nix, Kianna vs Alfa Insurance Company | $53,849 | Car Accident | 2024 |
Coleman, Franchetta vs. Kirk, Jerdaisha | $25,000 | Car Accident | 2024 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.