Meet Kelli Lester
Kelli Lester is the Managing Partner of the Nashville office and also oversees the daily operations of the Bowling Green, Kentucky office. She was born and raised in the Southern Kentucky/Northern Tennessee area, where all of her family still reside, and is licensed to practice law in both states. Kelli is a proud Hilltopper, having graduated from Western Kentucky University magna cum laude. While attending the University of Kentucky School of Law, she received numerous awards for her trial advocacy skills and was chosen to be an editor for the Kentucky Journal of Equine, Agriculture and Natural Resources Law.
Kelli has dedicated her life to representing individuals who have been injured as a result of car crashes. She has tried a number of cases successfully to verdict in Kentucky and has obtained numerous seven-figure settlements when the insurance companies offered $0 prior to litigation. She grew up in a very small town, which continues to drive her passion for helping everyday people who are taken advantage of by insurance companies.
When Kelli isn’t working she enjoys being with her husband, Chase and two daughters, Lane and Lola.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Western Kentucky Young Alumni Association
Recent Wins
Case Name | Gooch, Jennifer v. Turner, Gerbi and Smyrna Ready Mix Concrete, LLC | Marcellina Cordes v. Angulo Transportation & Jamie Guzman | Confidential Settlement | Moss, Dennis v Kentucky Oaks Mall | Anna Dent v. CSM Transportation, LLC | Nasiria Stiger & Robert Maxie v. Brymak Associates Inc. and Michael Parker | Alexander, Gene v. Chanda Smith | Gleaves, Howard v. Dillehay, Robert and Terry Dillehay and Associates LLC | Shirley, Amy v. Walden, Jeffrey | Mary Bullock v. Janice Almon and State Auto |
---|---|---|---|---|---|---|---|---|---|---|
Result | $31,894,263 | $4,253,543 | $3,500,000 | $1,800,000 | $1,065,860 | $930,000 | $525,000 | $414,045 | $100,000 | $81,539 |
Practice Area | Trucking Accident | Car Accident | Car Accident | Premises Liability | Trucking Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2024 | 2019 | 2018 | 2025 | 2024 | 2020 | 2022 | 2024 | 2023 | 2019 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Gooch, Jennifer v. Turner, Gerbi and Smyrna Ready Mix Concrete, LLC | $31,894,263 | Trucking Accident | 2024 |
Marcellina Cordes v. Angulo Transportation & Jamie Guzman | $4,253,543 | Car Accident | 2019 |
Confidential Settlement | $3,500,000 | Car Accident | 2018 |
Moss, Dennis v Kentucky Oaks Mall | $1,800,000 | Premises Liability | 2025 |
Anna Dent v. CSM Transportation, LLC | $1,065,860 | Trucking Accident | 2024 |
Nasiria Stiger & Robert Maxie v. Brymak Associates Inc. and Michael Parker | $930,000 | Car Accident | 2020 |
Alexander, Gene v. Chanda Smith | $525,000 | Car Accident | 2022 |
Gleaves, Howard v. Dillehay, Robert and Terry Dillehay and Associates LLC | $414,045 | Car Accident | 2024 |
Shirley, Amy v. Walden, Jeffrey | $100,000 | Car Accident | 2023 |
Mary Bullock v. Janice Almon and State Auto | $81,539 | Car Accident | 2019 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.