Evan Rosenberg brings both an entrepreneurial drive and a personal touch to every case.
Evan Rosenberg was born and raised in Jacksonville, Florida. He received his Bachelor’s in Finance from the University of Georgia and graduated with his Juris Doctorate from Georgia State College of Law.
Mr. Rosenberg has dedicated his practice to civil justice. He has started several successful small businesses tailored around customer service and clear communication. He now uses the skills gained from working with individuals to ensure steady communication and consistent customer service to every client, big or small.
Mr. Rosenberg handles all types of personal injury cases, including those involving commercial trucks and other motor vehicles, pedestrian accidents, premises liability, and wrongful death.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Recent Wins
Case Name | Apartment Complex Drowning Incident | $20,000,000 Wrongful Death Settlement | $18,000,000 Motorcycle Crash Case | $6,000,000 Commercial Auto Wreck | $5,600,000 Car Accident Case | $3,000,000 Truck Crash Settlement | $2,500,000 Marta Bus Accident | $2,000,000 Commercial Car Wreck | $2M Settlement for Medical Malpractice Client | John Doe v. Insurance Company | John Doe v. Insurance Company | $1M Settlement for Car Accident Client in Atlanta | $1M Settlement for Auto Accident Client in Atlanta | Cochran vs Giancola | Bulock, Jacqueline vs. Brown, William | Trevor Rifkin v. Kelly Mee In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $26,000,000 | $20,000,000 | $18,000,000 | $6,000,000 | $5,600,000 | $3,000,000 | $2,500,000 | $2,000,000 | $2,000,000 | $2,000,000 | $1,250,000 | $1,000,000 | $1,000,000 | $632,000 | $400,000 | $300,000 |
Practice Area | Drowning Accident | Car Accident | Motorcycle Accident | Car Accident | Car Accident | Trucking Accident | Car Accident | Car Accident | Medical Malpractice | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident |
Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2016 | 2016 | 2020 | 2020 | 2019 | 2022 | 2022 | 2021 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Apartment Complex Drowning Incident | $26,000,000 | Drowning Accident | 2024 |
$20,000,000 Wrongful Death Settlement | $20,000,000 | Car Accident | 2024 |
$18,000,000 Motorcycle Crash Case | $18,000,000 | Motorcycle Accident | 2024 |
$6,000,000 Commercial Auto Wreck | $6,000,000 | Car Accident | 2024 |
$5,600,000 Car Accident Case | $5,600,000 | Car Accident | 2024 |
$3,000,000 Truck Crash Settlement | $3,000,000 | Trucking Accident | 2024 |
$2,500,000 Marta Bus Accident | $2,500,000 | Car Accident | 2024 |
$2,000,000 Commercial Car Wreck | $2,000,000 | Car Accident | 2024 |
$2M Settlement for Medical Malpractice Client | $2,000,000 | Medical Malpractice | 2016 |
John Doe v. Insurance Company | $2,000,000 | Car Accident | 2016 |
John Doe v. Insurance Company | $1,250,000 | Car Accident | 2020 |
$1M Settlement for Car Accident Client in Atlanta | $1,000,000 | Car Accident | 2020 |
$1M Settlement for Auto Accident Client in Atlanta | $1,000,000 | Car Accident | 2019 |
Cochran vs Giancola | $632,000 | Car Accident | 2022 |
Bulock, Jacqueline vs. Brown, William | $400,000 | Car Accident | 2022 |
Trevor Rifkin v. Kelly Mee In | $300,000 | Car Accident | 2021 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.