Meet David Henry
David Henry is an esteemed legal professional who has been a member of the Florida Bar since 1991, with authorization to practice law in the U.S. District Court, Middle District of Florida. For over twenty years, he has played a pivotal role at Morgan & Morgan, P.A., showcasing his extensive experience and expertise in various legal matters. Before joining the firm in 2003, Mr. Henry served as a partner at a highly regarded insurance defense firm in Tampa, where he gained invaluable insights into managing both first and third-party insurance claims, offering him a well-rounded perspective from defense to plaintiff strategies.
One of the standout accomplishments in Mr. Henry's career is his Board Certification as a Civil Trial Lawyer, a distinction that speaks volumes about his remarkable trial experience, successful case outcomes, and adept handling of intricate civil trial issues. Achieving Board Certification is an accolade held by fewer than 6% of Florida attorneys, highlighting Mr. Henry's unwavering commitment to upholding rigorous professional standards and delivering unparalleled legal representation. Clients can place their trust in his wealth of knowledge and dedication to excellence when navigating complex civil litigation matters.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- The Florida Bar
- Hillsborough County Bar Association
- Florida Justice Association
- Tampa Bay Trial Lawyers
Recent Wins
Case Name | Brown, Lewis vs Moto Mojica, Varrolo | Mills v. Caribbean Distilleries | Private Settlement | Wardingley, Scott vs. Variety Foods | Florian v. Tojen | Degraw v. Gualtieri | Private Settlement | Private Settlement | Beahn, Kim vs. Todd Freud and Central Florida Wash Systems | Giddens, Judson VS Integrity Homes & Construction and Allen, Richard | Spitler v. Meadow Point | Eick v. Kacheparova | Patricia Munoz vs. Kenneth M. Rossman and Lara Manning | Munoz v. Rossman | Comerford v. Buchanan | Octavio Reyes v. Highlands County Sheriff's Office | Stephanie Brown v. Susan Day | Tolbert Jr., James M. vs. Espinal, Yani and Farms Fresh Market Corp. | Worth, Shequira vs. Rosso, Luis M. | Ramey v. Aberdeen Creek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $5,780,191 | $2,422,785 | $1,700,000 | $1,660,485 | $1,200,000 | $975,000 | $900,000 | $895,000 | $800,000 | $750,000 | $500,000 | $308,522 | $222,403 | $222,403 | $214,000 | $174,171 | $165,073 | $133,952 | $123,290 | $60,000 |
Practice Area | Car Accident | Construction Accidents | Car Accident | Car Accident | Car Accident | Medical Malpractice | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Car Accident | Slip and Fall |
Year | 2024 | 2015 | 2023 | 2022 | 2008 | 2013 | 2023 | 2023 | 2023 | 2023 | 2014 | 2010 | 2016 | 2015 | 2018 | 2022 | 2022 | 2023 | 2023 | 2014 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
Brown, Lewis vs Moto Mojica, Varrolo | $5,780,191 | Car Accident | 2024 |
Mills v. Caribbean Distilleries | $2,422,785 | Construction Accidents | 2015 |
Private Settlement | $1,700,000 | Car Accident | 2023 |
Wardingley, Scott vs. Variety Foods | $1,660,485 | Car Accident | 2022 |
Florian v. Tojen | $1,200,000 | Car Accident | 2008 |
Degraw v. Gualtieri | $975,000 | Medical Malpractice | 2013 |
Private Settlement | $900,000 | Car Accident | 2023 |
Private Settlement | $895,000 | Car Accident | 2023 |
Beahn, Kim vs. Todd Freud and Central Florida Wash Systems | $800,000 | Car Accident | 2023 |
Giddens, Judson VS Integrity Homes & Construction and Allen, Richard | $750,000 | Car Accident | 2023 |
Spitler v. Meadow Point | $500,000 | Slip and Fall | 2014 |
Eick v. Kacheparova | $308,522 | Car Accident | 2010 |
Patricia Munoz vs. Kenneth M. Rossman and Lara Manning | $222,403 | Car Accident | 2016 |
Munoz v. Rossman | $222,403 | Car Accident | 2015 |
Comerford v. Buchanan | $214,000 | Car Accident | 2018 |
Octavio Reyes v. Highlands County Sheriff's Office | $174,171 | Car Accident | 2022 |
Stephanie Brown v. Susan Day | $165,073 | Car Accident | 2022 |
Tolbert Jr., James M. vs. Espinal, Yani and Farms Fresh Market Corp. | $133,952 | Car Accident | 2023 |
Worth, Shequira vs. Rosso, Luis M. | $123,290 | Car Accident | 2023 |
Ramey v. Aberdeen Creek | $60,000 | Slip and Fall | 2014 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.