Meet Adam Brum
Adam Brum was born in Brooklyn, New York. Mr. Brum grew up in Sarasota, Florida and graduated from The University of Florida with a B.S. in Public Relations in 1990. He graduated from The John Marshall School of Law in Chicago in January 1994 and was admitted to the Florida Bar in April of 1994.
Mr. Brum served as an Assistant State Attorney in Sarasota where he tried more than 20 criminal jury trials, and has since devoted his law practice to personal injury, maritime and insurance disputes.
He has tried more than 40 civil jury trials in both Federal and State Court. His personal injury practice focuses on: auto and trucking accidents, wrongful death, negligent security, construction accidents, slip and falls, product injuries, airplane/aviation accidents. His Maritime/Admiralty practice focuses on: boating accidents, cruise ship injuries, Jones Act, jetski accidents and drowning.
Results
Results may vary depending on your particular facts and legal circumstances.
Practice Areas
Locations
Memberships
- Florida Justice Association
- The Association of Trial Lawyers of America
Recent Wins
Case Name | White v. Aurthur | Robert G. Crews vs. Chad Chronister, in his official capacity as Sheriff of Hillsborough County, Florida | Rex L. Craig, Jr., v. C-Scape Construction Inc., and Bulldog Marine, Inc. | Rundell v. Kessler | Mateen v. Kash N Karry | Kirst v. LaMorte and Sarasota School Board | Archer v. City of St. Petersburg | William Tomlinson v. 21st Century Centennial Insurance Company | Tonini v. Wells | Page v. Blue Diamond Dolls | Butler v. R&L Transfer, Inc | Newmark v. Macneill and Music Cinema, Inc | McCoy v. Duarte | Bush v. Carrozzi | Proebstl v. State Farm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | $3,790,303 | $1,585,176 | $1,500,000 | $1,200,000 | $870,000 | $745,700 | $665,693 | $600,000 | $130,000 | $70,000 | $64,895 | $41,484 | $37,651 | $35,000 | $34,000 |
Practice Area | Slip and Fall | Car Accident | Maritime & Admiralty | Car Accident | Slip and Fall | Car Accident | Car Accident | Car Accident | Negligent Security | Car Accident | Car Accident | Car Accident | Car Accident | ||
Year | 2011 | 2021 | 2017 | 2014 | 2010 | 2012 | 2018 | 2021 | 2007 | 2012 | 2007 | 2006 | 2008 | 2010 | 2011 |
Case Name | Results | Practice Area | Year |
---|---|---|---|
White v. Aurthur | $3,790,303 | Slip and Fall | 2011 |
Robert G. Crews vs. Chad Chronister, in his official capacity as Sheriff of Hillsborough County, Florida | $1,585,176 | Car Accident | 2021 |
Rex L. Craig, Jr., v. C-Scape Construction Inc., and Bulldog Marine, Inc. | $1,500,000 | Maritime & Admiralty | 2017 |
Rundell v. Kessler | $1,200,000 | Car Accident | 2014 |
Mateen v. Kash N Karry | $870,000 | Slip and Fall | 2010 |
Kirst v. LaMorte and Sarasota School Board | $745,700 | 2012 | |
Archer v. City of St. Petersburg | $665,693 | Car Accident | 2018 |
William Tomlinson v. 21st Century Centennial Insurance Company | $600,000 | Car Accident | 2021 |
Tonini v. Wells | $130,000 | Car Accident | 2007 |
Page v. Blue Diamond Dolls | $70,000 | Negligent Security | 2012 |
Butler v. R&L Transfer, Inc | $64,895 | Car Accident | 2007 |
Newmark v. Macneill and Music Cinema, Inc | $41,484 | Car Accident | 2006 |
McCoy v. Duarte | $37,651 | Car Accident | 2008 |
Bush v. Carrozzi | $35,000 | 2010 | |
Proebstl v. State Farm | $34,000 | Car Accident | 2011 |
Results may vary depending on your particular facts and legal circumstances.
Show moreResults may vary depending on your particular facts and legal circumstances.